| By the Glass | |
| Roederer Estate, Brut, Anderson Valley, N/V | 12 |
| Littorai, Anderson Valley, Vin Gris Rosé, 2008 | 11 |
| Arnot-Roberts, Chardonnay, North Coast, 2008 | 14 |
| Pellegrini, Chardonnay, Russian River Valley, 2007 | 10 |
| Quivera, Sauvignon Blanc, Fig Tree Vineyard, Dry Creek Valley, 2008 | 10 |
| Jean-Max Roger, Les Caillottes, Sancerre, 2006 | 12 |
| Paul Mathew, Pinot Noir, TNT Vineyard, RRV, 2006 | 16 |
| Pedroncelli, Merlot, Bench Vineyards, 2006 | 10 |
| Graton Ridge Cellars, Zinfandel, Bacigalupi Vineyard, RRV, 2007 | 11 |
| Unti, Syrah, Dry Creek Valley, 2005 | 13 |
| Pintoresco, Tempranillo, Spain, 2007 | 10 |
| Bubbles and Rosé | Bottle |
| Demoiselle, Brut Rosé Grande Cuvee, France, N/V | 110 |
| Dom Perignon, Vintage 2000, France | 190 |
| Louis Roederer, Brut Premier, N/V | 98 |
| Nicolas Feuillatte, Brut Rosé, France, N/V (.375 ml) | 59 |
| Roederer Estate, Brut, Anderson Valley, N/V | 42 |
| Lambrusca, Lambrusco Bianco, Italy | 31 |
| Azur, California, 2007 | 27 |
| A Donkey And Goat, Grenache Rosé, McDowell Valley, 2008 | 28 |
| Littorai, Anderson Valley, Vin Gris, 2008 | 40 |
| Shane,"Ma Fille", Rosé, Sonoma County, 2008 | 34 |
| Quivira, Grenache Rosé, Wine Creek Ranch, DCV, 2008 | 28 |
| Sauvignon Blanc | Bottle |
| Atascadero Creek, Ritchie Vineyard, 2008 | 31 |
| Flora Springs, Oakville, 2007 | 51 |
| Quivera, Fig Tree Vineyard, Dry Creek Valley, 2008 | 36 |
| Chardonnay | Bottle |
| Arnot-Roberts, North Coast, 2008 | 54 |
| Dehlinger, Estate Bottled, Russian River Valley, 2006 | 62 |
| Dutton Estate, Dutton Palms Vineyard, RRV, 2006 | 45 |
| Bergstrom, Sigrid, Williamette Valley, 2006 | 120 |
| Fog Dog, Sonoma Coast, 2006 | 68 |
| Marimar Estate, Don Miguel Vineyard, 2006 | 40 |
| Pellegrini, Russian River Valley, 2007 | 35 |
| Ramey, Russian River Valley, 2006 | 60 |
| Radio Coteau, Savoy Vineyard, Anderson Valley, 2006 | 95 |
| Saxon Brown, Durell Ranch, Sonoma, 2006 | 71 |
| Worldly Whites | Bottle |
| Adler Fels, Russian River Valley, Gewürztraminer, 2006 | 28 |
| Alamos, Torrontes, Argentina, 2008 | 25 |
| Breggo, Anderson Valley, Gewürztraminer, 2007 | 40 |
| Dr. Loosen, Riesling, Germany, 2006 | 42 |
| Jean-Max Roger, Les Caillottes, Sancerre, 2006 | 43 |
| J.L. Wolf, Wachenheimer Goldbachel, Riesling, PFLAZ, 2004 | 45 |
| Renard, Grenache Blanc, Alta maesa, Lodi, 2008 | 26 |
| Whetstone, Viognier, Russian River Valley, 2006 | 75 |
| Merlot | Bottle |
| Amphora, Dry Creek Valley, Sonoma County, 2006 | 35 |
| Moshin Vineyards, Molinari Vineyard, Dry Creek Valley,2006 | 37 |
| Pedroncelli, Bench Vineyards, 2006 | 32 |
| Zinfandel | Bottle |
| Graton Ridge Cellars, Bacigalupi Vineyard, RRV-Sonoma County, 2007 | 50 |
| La Storia, Estate Bottled, Alexander Valley, 2005 | 38 |
| MacLeod, Sonoma Valley, 2006 | 57 |
| Nalle, Sonoma County, Dry Creek Valley, 2006 | 42 |
| Woodenhead, Martinelli Road, 2006 | 80 |
| Syrah | Bottle |
| Ashton Vineyards, Sonoma Valley, 2004 | 82 |
| Gustafson Family Vineyards, DCMV Petite Syrah,2006 | 40 |
| Shane, The Villian, Mendocino County, 2007 | 64 |
| Unti, Dry Creek Valley, 2005 | 45 |
| Westwood, Sonoma County, 2006 | 35 |
| Zepaltas, Rosella's Vineyard, Santa Barbara, 2006 | 75 |
| Pinot Noir | Bottle |
| Bergstrom, Dundee Hills, 2006 | 123 |
| B Vineyards and Habitat, RRV, 2006 | 75 |
| Dutch Bill Creek, RRV, 2007 | 65 |
| Kanzler, Sonoma Coast, 2007 | 85 |
| King's Ransom, RRV, 2004 | 190 |
| Littorai, Hirsch Vineyard, 2006 | 95 |
| Patz & Hall, Chenoweth Ranch, 2006 | 95 |
| Paul Mathew, TNT Vineyard, RRV, 2006 | 55 |
| Rodney Strong, RRV, Sonoma County, 2007 | 35 |
| Spell, Barton Vineyard, RRV, 2007 | 79 |
| Williams Selyem, Bucher Vineyard, RRV, 2006 | 127 |
| Williams Selyem, Vista Verde Vineyard, San Benito County, 2006 | 127 |
| Williams Selyem, Hirsch Vineyard, Sonoma Coast, 2006 | 170 |
| Woodenhead, Wiley Vineyard, Anderson Valley, 2006 | 105 |
| Woodenhead, Fruitland Ridge, Humboldt County, 2006 | 80 |
| Woodenhead, Buena Tierra Vineyard, Russian River Valley, 2006 | 93 |
| Zepaltas, La Cruz, Sonoma Coast, 2007 | 75 |
| Cabernet Sauvignon | Bottle |
| Annapolis Winery, Sonoma Coast, 2004 | 55 |
| CrossBarn, Paul Hobbs, Napa Valley, 2005 | 80 |
| DK, Demuth Kemos, Sonoma County, 2005 | 90 |
| Lancaster Estate, Alexander Valley, 2005 | 125 |
| Lokoya, Mount Veeder, Napa Valley, 2004 | 195 |
| Peter Michael, Les Pavots, 2003 | 170 |
| Paul Hobbs, Napa Valley, 2006 | 145 |
| Roth, Alexander Valley, 2004 (375 ml) | 31 |
| Worldly Reds | Bottle |
| Burning Hawk, Red Wine, Napa Valley, 2005 | 45 |
| Chappellet, Moutain Cuvee, Napa Valley, 2006 | 50 |
| Crooked Road, 'Odysseus', Cabernet Sauvignon blend, Paso Robles, 2005 | 72 |
| Elyse, C'est si Bon, Naggiar Vineyard, Sierra Foot hills, 2005 | 60 |
| Gustafson Family, Mountain Cuvee, Dry Creek Mountain Vinyard, 2006 | 38 |
| Huber Cellars, Dornfelder, Santa Rita Hills, 2005 | 39 |
| Justin, Isosceles, Paso Robles, 2006 | 132 |
| Nipozzano Riserva, Chianti, Italy, N/V | 43 |
| Opus One, Napa Valley, 2003 | 188 |
| Peter Howland, Shiraz, Western Australia, 2004 | 43 |
| Pintoresco, Tempranillo, Spain, 2007 | 37 |
| Reignac, Cuvee Speciale, Bordeaux, France, 2005 | 61 |
| Shypoke, Charbono, Napa Valley, 2006 | 54 |
| Thumbprint Cellars,Pedroni Vineyard, Cabernet Franc, DCV, | 64 |
| Beer and Sake | |
| Stella Artois | 5 |
| Moonlight Brewery, Death & Taxes | 5 |
| Anderson Valley Boont Amber Ale | 5 |
| Foret, Belgian Saison Ale, 22oz | 15 |
| KaSumi Tsuru, Kimoto, Extra Dry | 7 |
| Yuki No Bosha, Akita Komachi Daiginjo | 14 |
| Other | |
| Bloody Mary | 8 |
| Mimosa | 8 |
| Soft Drinks: Coke, Diet Coke, Sprite | 3 |
| Ice Tea | 3 |
| San Pellegrino Sparkling Water | 6 |
| Martinelli Sparkling Apple Juice | 3 |
| Cranberry Juice Cocktail | 3 |
| Izze, Sparkling Juice, Pomegranate or Clementine | 3 |
| Ghirardelli, Hot Cocoa, Double Chocolate | 4 |
| Roasters Organic French Press Coffee | 3 |
| Espresso | 3 |
| Extra Shot | 1 |
| Cappucino | 4 |
| Infusions Loose Leaf Organic Tea: | |
| Chamomile, Peppermint, Ceylon, Earl Grey | 3 |
| Jasmine Pearl | 5 |