| Bubbly | Glass | Bottle |
| Francois Seconde, Grand Cru Brut, 2002 | 72 |
|
| F. L. Vergnon, Grand Cru Brut | 90 |
|
| Iron Horse, Brut 2002 | 45 |
|
| Nicolas Feuillatte Rosè, Chouilly, Epernay France N/V | 70 |
|
| Roederer Estate Brut N/V | 36 |
|
| Sauvignon Blanc | Glass | Bottle |
| Atascadero Creek, Russian River Valley, 2006 | 31 |
|
| Crinella, Marino Vineyard, Russian River Valley 2005 | 45 |
|
| Martinelli, Tessa Lee Vineyard, Russian River Valley, 2006 | 47 |
|
| Preston, Dry Creek Estate, 2006 | 31 |
|
| Y3, Jack's Vineyard, Sonoma County, 2006 | 9 |
31 |
| Chardonnay | Glass | Bottle |
| Artesa, Carreros 2006 | 33 |
|
| Branham, Russian River Valley, 2006 | 38 |
|
| Flowers, Sonoma Coast, 2005 | 16 |
74 |
| Hartford Court, Stone Cote Vineyard, Sonoma Coast 2005 | 79 |
|
| Labouré-Roi, Corton-Charlemagne, Grand Cru Burgundy, France 2003 | 115 |
|
| Labouré-Roi, Corton-Charlemagne, Grand Cru Burgundy, France 2004 | 125 |
|
| Martinelli, Zio Tony Ranch, Russian River Valley 2005 | 79 |
|
| Merryvale, Starmont, Napa Valley 2005 | 40 |
|
| Peter Michael, 'Mon Plaisir', Sonoma County 2004 | 122 |
|
| Porter-Bass, Russian River Valley 2005 | 63 |
|
| Rombauer, Carneros, 2006 | 11 |
50 |
| Stonestreet, Alexander Valley, 2004 | 59 |
|
| Walter Hansel, Cahill Lane Vineyard, Russian River Valley 2005 | 54 |
|
| Worldly Whites | Glass | Bottle |
| Terlan, Alto Adige, Pinot Grigio, Italy 2006 | 34 |
|
| Claudia Springs, Pinot Gris, Klindt Vineyard, Anderson Valley 2006 | 45 |
|
| David Noyes, Tokaji Friulana, North Coast 2005 | 24 |
|
| Le Cigare Blanc,California 2005 | 36 |
|
| Domdechant Werner, Reisling, Hochheimer Kirchenstuck Riesling, Rheingau 2002 | 48 |
|
| Elena Walch, Gewurztraminer, Kastelaz, Alto Adige, Italy 2005 | 52 |
|
| Emrich-Schonleber, Monzinger Halenberg Riesling, Nahe 2004 | 74 |
|
| Grgich Hills Estate, Fume Blanc, Napa Valley, 2006 | 48 |
|
| Langmerth von Simmer, Reisling,Germany 2006 | 23 |
|
| Pillar Box,Southern Australia 2006 | 24 |
|
| Sergio Mottura, Poggio Della Costa, Grechetto, Italy 2005 | 28 |
|
| Robert Foley, Pinot Blanc, Napa Valley 2006 | $9 |
32 |
| Whetstone,Viognier Catie's Corner Vineyard, Russian River Valley 2005 | 51 |
|
| Merlot | Glass | Bottle |
| Atalon, Napa Valley 2002 | 45 |
|
| B.R. Cohn, Sonoma Valley 2004 | 42 |
|
| Mill Creek, Dry Creek Valley, 2004 | 9 |
35 |
| Rambauer, Napa Valley, 2004 | 47 |
|
| Swanson, Napa Valley 2004 | 55 |
|
| Zinfandel | Glass | Bottle |
| Atascadero Creek, Lower Block Haun Vineyard, Russian River Valley 2004 | 41 |
|
| Francis Ford Coppola, Director's Cut, Dry Creek Valley, 2005 | 9 |
39 |
| La Storia, Alexander Valley 2003 | 43 |
|
| Outpost, Howell Mountain, Napa Valley, 2005 | 78 |
|
| Pelligrini, Russian River Valley, 2005 | 33 |
|
| Preston, Dry Creek Valley, 2005 | 42 |
|
| Robert Biale, Napa Ranches, Napa Valley 2005 | 66 |
|
| Syrah | Glass | Bottle |
| Del Bondio, Oakville, Napa Valley 2003 | 42 | |
| La Crema, Sonoma County, 2006 | 10 | 39 |
| Ramey, Sonoma Coast 2005 | 90 | |
| Spencer Roloson, Madder Lake Vineyard, Clear Lake, 2004 | 11 | 54 |
| Novy, Sonoma County 2005 | 35 | |
| Pinot Noir | Glass | Bottle |
| Casa de la Cruz, Sonoma Coast, 2006 | 9 |
35 |
| Chasseur, Russian River Valley 2005 | 62 |
|
| Davenport & Company, Russian River Valley, 2004 | 50 |
|
| Du Nah, Sangiacome Vineyard, Sonoma Coast 2005 | 68 |
|
| Failla, Keefer Ranch, Russian River Valley 2005 | 75 |
|
| Failla, Occidental Ridge, Sonoma Coast 2005 | 93 |
|
| Fort Ross, Sonoma Coast 2004 | 60 |
|
| Hartford Court, Arrendell Vineyard, Russian River Valley 2004 | 115 |
|
| Hartford, Land's Edge Vineyard, Sonoma Coast 2005 | 52 |
|
| Kanzler, Sonoma Coast 2005 | 64 |
|
| Labouré-Roi, Clos De Vouegeot, Grand Cru, France 2002 | 126 |
|
| Labouré-Roi, Clos De Vouegeot, Grand Cru, France 2003 | 140 |
|
| Lion's Pride, Russian River Valley 2004 | 90 |
|
| Lynmar, Russian River Valley, 2005 | 63 |
|
| Moshin, Tusi Vineyard, Dry Creek Valley 2004 | 45 |
|
| Paul Hobbs, Ulises Valdez Vineyard, Russian River Valley 2005 | 120 |
|
| Paul Mathew, Ruxton Vineyard, Russian River Valley | 55 |
|
| Rodney Strong, Jane's Vineyard, Russian River Valley 2005 | 55 |
|
| Saintsbury, Estate Bottled, Brown Ranch, Carneros 2003 | 90 |
|
| Saxon Brown, Parmalee-Hill Vineyard, Sonoma Valley, 2006 | 15 |
70 |
| Siduri, Pinot Noir, Sonoma County, 2006 | 38 |
|
| Whetstone, Pleasant Hill Vineyard, Russian River Valley 2005 | 70 |
|
| Wild Hog, Saralee's Vineyard, Russian River Valley, 2006 | 42 |
|
| Woodenhead, Buena Tierra Vineyard, Russian River Valley, 2005 | 75 |
|
| Cabernet Sauvignon | Glass | Bottle |
| Bridgeway,Napa Valley, 2003 | 31 |
|
| Chappellet, Napa Valley 2004 | 16 |
75 |
| Hook and Ladder, Russian River Valley, 2005 | 42 |
|
| Lokoya,Mount Veeder, Napa Valley | 225 |
|
| Medlock Ames, Bell Mountain Vineyard, Alexander Valley 2003 | 63 |
|
| Nelms Road,Washington State, 2006 | 33 |
|
| Paul Hobbs, Napa Valley 2004 | 125 |
|
| Peter Michaels, Les Pavots 2004 | 175 |
|
| Peter Michael, Les Pavots 2003 | 190 |
|
| Silver Palm, North Coast, 2005 | 9 |
35 |
| Snowden, Napa Valley 2005 | 114 |
|
| Stag's Leap Wine Cellars, Fay Vineyard, Napa Valley 2003 | 125 |
|
| Worldly Reds | Glass | Bottle |
| Andrew Will, Horse Heaven Hills, Champoux Vineyard 2004 | 98 |
|
| Chateau De Pez, Saint-Estephe, France 2002 | 58 |
|
| Las Rocas, Grenache, Spain | 28 |
|
| Colli Euganei, Rosso Riserva Vignalta, Italy 2002 | 33 |
|
| Jeff Runquist, Grenache, Silvaspoons Vineyard, Lodi, 2006 | $9 |
36 |
| Marziano Abbona, Terlo Ravera, Barolo, Italy 2001 | 78 |
|
| Meerlust, Rubicon, South Africa 2001 | 50 |
|
| Opus One, Napa Valley 2003 | 188 |
|
| Paul Mathew, Gamay Noir, Knight's Valley, 2006 | 28 |
|
| Ripasso,Remo Farina, Italy 2005 | 28 |
|
| Tandem, Peloton, California 2004 | 40 |
|
| Verite, La Joie, Sonoma County | 220 |
|
| Beer On Tap | Glass | |
| Black Diamond IPA | 4.5 |
|
| Stella Artois | 4.5 |
|
| Death & Taxes | 4.5 |
|
| Other | ||
| Soft Drinks: Coke, Diet Coke, Sprite | 3 |
|
| Saratoga, Natural Spring Water | 3 |
|
| San Pellegrino Sparkling Water | 6 |
|
| Republic of Tea: Pomegranate Green Tea | 5 |
|
| Martinelli Sparkling Apple Juice | 3 |
|
| Cranberry Juice Cocktail | 3 |
|
| Orangina, Sparkling Citrus Juice | 3 |
|
| Ghirardelli, Hot Cocoa, Double Chocolate | 4 |
|
| Roasters Organic French Press Coffee | 3 |
|
| Infusions Loose Leaf Tea: | 3 |
|
| Chamomile, Peppermint, Ceylon, Earl Grey | 3 |
|
| Jasmine Pearl | 5 |
|
| Vignette Chardonnay, Wine Country Soda | 3 |
|
| Vignette Pinot Noir, Wine Country Soda | 3 |
|